Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)

Volume 10, Issue 3

Development of Satellite Data-Based Rainfall Intensity-Duration-Frequency Curves for Nigeria
Original Research
The paucity of spatially representative sub-daily rainfall data in Nigeria has caused difficulty in the determination of design rainfall necessary for event-based flood modelling. Previous work on the development of Intensity-Duration-Frequency (IDF) curves for Nigeria was done in the 1980s based on historical rainfall data between 1948-1978 at 35 locations in the country (referred to as Federal Ministry of Works-IDF: FMW-IDF); however, extensive application of these IDF curves has been hampered by the vagaries of climate change. Taking advantage of current technological advancements in remote sensing for rainfall estimation, the Tropical Rainfall Measuring Mission (TRMM) Satellite-based estimates was selected amongst four other rainfall products for developing the updated IDF curves. Results indicate that the TRMM product can successfully be applied to develop more spatially representative IDF curves for Nigeria. This work hereby provides 72 locations nationwide with relevant parameters to readily compute rainfall intensity values for the 2yr, 5yr, 10yr, 25yr, 50yr, and 100yr return periods, this carries overarching implications for urban flood design and management in the Country.
American Journal of Water Resources. 2022, 10(3), 72-87. DOI: 10.12691/ajwr-10-3-1
Pub. Date: November 13, 2022
2564 Views3 Downloads